PSR: Sunday Preschool - Ages 3, 4, 5
Sunday Preschool is offered to children 3, 4, and 5 years of age during the 9:00 am and 10:30 am Masses. A separate class is provided for each age level depending on enrollment and size. Sunday Preschool is held in the classrooms of St. Paul School.
The Sunday Preschool program requires children to be potty-trained and age appropriate for their class level by September 30th of that year.
Sunday Preschool Calendar 2011 - 2012 | |||
| September | Date | Time | Event |
| Sunday | 11 | 6:30 pm | Volunteer Orientation |
| Sunday | 18 | After 9:00 & | Meet the Teacher |
| Sunday | 25 | 9:00 & 10:30 am Masses | 1st Day of Sunday Preschool |
| October | 2 | Class | |
| 9 | Class | ||
| 16 | Class | ||
| 23 | No Class | ||
| 30 | Class | ||
| November | 6 | Class | |
| 13 | Class | ||
| 20 | Class | ||
| 27 | No Class-Thanksgiving | ||
| December | 4 | Class | |
| 11 | Class | ||
| 18 | Class | ||
| 25 | No Class-Christmas | ||
| January | 1 | No Class-New Year | |
| 8 | Class | ||
| 15 | Class | ||
| 22 | Class | ||
| 29 | Class | ||
| February | 5 | Class | |
| 12 | Class | ||
| 19 | No Class-President's Day | ||
| 26 | Class | ||
| March | 4 | Class | |
| 11 | No Class-Day Light Savings | ||
| 18 | Class | ||
| 25 | Class | ||
| April | 1 | Class | |
| 8 | No Class-Easter | ||
| 15 | Class | ||
| 22 | Class | ||
| 29 | Class-last day | ||




