PSR: Middle School: Calendar
2011-2012 PSR Grades 6-7-8 Dates (including Confirmation) | ||||
2011-12 Middle School Calendar | ||||
| September | 21 | Opening Class – Students report to classrooms | ||
| 28 | Class | |||
| October | 5 | Class | ||
| 12 | Class | |||
| 19 | Class | |||
| 26 | Class | |||
| November | 2 | Class | ||
| 9 | Class | |||
| 16 | Class | |||
| 23 | NO CLASS - Thanksgiving Break | |||
| 30 | Class | |||
| December | 7 | Class | ||
| 14 | Class | |||
| 21 | NO CLASS - Christmas Break | |||
| 28 | NO CLASS - Christmas Break | |||
| January | 4 | Class | ||
| 11 | Class | |||
| 18 | Class | |||
| 25 | Class | |||
| February | 1 | Class | ||
| 8 | Class | |||
| 15 | Class | |||
| 22 | NO CLASS - Ash Wednesday | |||
| 29 | Class | |||
| March | 7 | Class | ||
| 14 | Class | |||
| 21 | NO CLASS - Olentangy Spring Break | |||
| 28 | NO CLASS - Westerville Spring Break | |||
| April | 4 | Class | ||
| 11 | Class | |||
| 18 | Class | |||
| 25 | Last Class | |||




